A mixed box of 12 x 30g Primal Raw Bars
R216.00
This mixed box of 12 Paleo Bars. Ideal for sharing (we won’t judge you if you munch them all).
NUTRITIONAL INFORMATION
Weight: 0.9kg
Coconut & Macadamia / per Bar (45g):
Weight | 0.030 kg |
---|---|
Typical Values | Per Bar |
Energy | 613kJ/148kcal |
Protein | 2.6g |
Carbohydrate | 11.2g |
– of which sugars | 9.9g |
Fat | 9.9g |
– of which saturates | 4.4g |
Other | Fibre 1.9g, Salt 0.01g |
Almond & Cashew / per Bar (45g):
Weight | 0.030 kg |
---|---|
Typical Values | Per Bar |
Energy | 573kJ/138kcal |
Protein | 8.1g |
Carbohydrate | 11.8g |
– of which sugars | 10.7g |
Fat | 8.1g |
– of which saturates | 1.0g |
Other | Fibre 1.5g, Salt 0.01g |
Hazelnut & Cocoa / per Bar (45g):
Weight | 0.030 kg |
---|---|
Typical Values | Per Bar |
Energy | 533kJ/128kcal |
Protein | 2.8g |
Carbohydrate | 12.3g |
– of which sugars | 11.7g |
Fat | 7.1g |
– of which saturates | 0.7g |
Other | Fibre 2g, Salt 0.01g |
INGREDIENTS
Coconut & Macadamia:
Dates, Organic Cashews, Organic Coconuts (20%), Macadamias (10%).
Almond & Cashew:
Dates, Almonds (30%), Organic Cashews (20%).
Hazelnut & Cocoa:
Dates, Hazelnuts (28%), Almonds, Organic Cocoa Powder (5.5%) and Organic Vanilla Powder.
Category: Bars